TLD Info
With Simmetry Communications, you’re provided with the option to choose between more than 50 different TLDs for your site and even receive .com domain for just $14.50 with a web hosting account. Just take a look at the numerous TLDs that we, at Simmetry Communications, offer you.
TLD Information
Simmetry Communications provides you with more than fifty top–level domain extensions to pick from! Having said that, prior to selecting with which domain you prefer to go, make sure you first of all look into the TLD information table. It will supply you with info about the registration time period of a various TLD plus the functions it has, including a registrar–lock feature, a transfer service, an Edit WHOIS functionality, WHOIS Privacy Protection, and many more. By result of this, should the domain you desire to register cannot be transferred to a different registrar, to give an example, you may want to buy a TLD that could be transmitted away, for those who aren’t contend with the services of your current registrar.
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .com | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
| .net | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
| .org | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
| .info | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
| .biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.99 |
| .us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
| .uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .ca | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
| .eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .com.au | no | yes (EPP) | yes | no | 1-5 years | $16.99 |
| .website | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
| .co | yes | yes (EPP) | yes | yes | 1-5 years | $36.00 |
| .ae | no | yes (EPP) | yes | no | 1-5 years | $45.00 |
| .qa | no | yes (EPP) | yes | no | 1-5 years | $32.00 |
| .co.za | no | yes | yes | no | 1 Year | $24.00 |
| .es | no | yes (EPP) | no | no | 1-5 years | $10.95 |
| .me | yes | yes (EPP) | yes | yes | 1-10 years | $24.50 |
| .tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
| .pro | yes | yes (EPP) | yes | no | 1-10 years | $27.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .solutions | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
| .services | yes | yes (EPP) | yes | yes | 1-10 years | $38.50 |
| .in | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
| .it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
| .nl | no | yes (EPP) | yes | no | 1 Year | $17.00 |
| .fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
| .co.il | no | yes (EPP) | yes | no | 1 Year | $31.50 |
| .ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
| .se | no | yes (EPP) | yes | no | 1-10 years | $27.50 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .co.nz | no | yes (EPP) | yes | no | 1-10 years | $25.00 |
| .pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
| .ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
| .jp | no | yes | yes | no | 1 Year | $38.00 |
| .name | yes | yes (EPP) | yes | no | 1-10 years | $15.50 |
| .mobi | yes | yes (EPP) | yes | no | 1-10 years | $49.00 |
| .cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
| .ws | yes | yes (EPP) | yes | no | 1-10 years | $31.50 |
| .be | yes | yes (EPP) | no | no | 1 Year | $12.95 |
| .mx | yes | yes (EPP) | yes | no | 1-5 years | $62.50 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .net.au | no | yes (EPP) | yes | no | 1-5 years | $17.99 |
| .org.au | no | yes (EPP) | yes | no | 1-5 years | $22.49 |
| .at | no | yes (EPP) | yes | no | 1 Year | $18.00 |
| .nu | no | yes (EPP) | yes | no | 1-10 years | $27.50 |
| .asia | yes | yes (EPP) | yes | no | 1-10 years | $19.00 |
| .net.nz | no | yes (EPP) | yes | no | 1-10 years | $25.00 |
| .org.nz | no | yes (EPP) | yes | no | 1-10 years | $25.00 |
| .cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
| .net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
| .org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
| .tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
| .host | yes | yes (EPP) | yes | yes | 1-10 years | $97.49 |
| .center | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
| .enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
| .estate | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .repair | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .fitness | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .engineering | yes | yes (EPP) | yes | yes | 1-10 years | $62.99 |
| .ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
| .academy | yes | yes (EPP) | yes | yes | 1-10 years | $46.49 |
| .news | yes | yes (EPP) | yes | yes | 1-10 years | $31.50 |
| .run | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
| .zone | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .xyz | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
| .works | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .world | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .top | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .wine | yes | yes (EPP) | yes | yes | 1-10 years | $58.49 |
| .today | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
| .technology | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
| .tech | yes | yes (EPP) | yes | yes | 1-10 years | $58.50 |
| .team | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .systems | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
| .support | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
| .store | yes | yes (EPP) | yes | yes | 1-10 years | $51.00 |
| .space | yes | yes (EPP) | yes | yes | 1-10 years | $31.50 |
| .software | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .social | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .site | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
| .school | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .sale | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .partners | yes | yes (EPP) | yes | yes | 1-10 years | $68.99 |
| .agency | yes | yes (EPP) | yes | yes | 1-10 years | $31.49 |
| .bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
| .business | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
| .cafe | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
| .capital | yes | yes (EPP) | yes | yes | 1-10 years | $68.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .cheap | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .church | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
| .club | yes | yes (EPP) | yes | yes | 1-10 years | $23.50 |
| .coach | yes | yes (EPP) | yes | yes | 1-10 years | $74.99 |
| .codes | yes | yes (EPP) | yes | yes | 1-10 years | $68.99 |
| .company | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
| .computer | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .consulting | yes | yes (EPP) | yes | yes | 1-10 years | $53.49 |
| .cool | yes | yes (EPP) | yes | yes | 1-10 years | $45.49 |
| .coupons | yes | yes (EPP) | yes | yes | 1-10 years | $53.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .deals | no | yes (EPP) | yes | yes | 1-10 years | $38.00 |
| .digital | no | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .education | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
| yes | yes (EPP) | yes | yes | 1-10 years | $31.49 | |
| .events | yes | yes (EPP) | yes | yes | 1-10 years | $45.49 |
| .expert | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
| .express | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .family | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
| .farm | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .fi | no | yes (EPP) | yes | no | 1-5 years | $22.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .forsale | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
| .foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
| .fun | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
| .fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
| .games | no | yes (EPP) | yes | yes | 1-10 years | $33.00 |
| .gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
| .group | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
| .guru | yes | yes (EPP) | yes | yes | 1-10 years | $41.00 |
| .international | yes | yes (EPP) | yes | yes | 1-10 years | $31.49 |
| .irish | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .land | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .life | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .ltd | yes | yes (EPP) | yes | yes | 1-10 years | $31.49 |
| .marketing | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .media | yes | yes (EPP) | yes | yes | 1-10 years | $45.49 |
| .money | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
| .network | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
| .ninja | no | yes (EPP) | yes | yes | 1-10 years | $30.50 |
| .no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
| .online | yes | yes (EPP) | yes | yes | 1-10 years | $36.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
| .photography | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .photos | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
| .plus | yes | yes (EPP) | yes | yes | 1-10 years | $53.49 |
| .press | yes | yes (EPP) | yes | yes | 1-10 years | $74.00 |
| .productions | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
| .properties | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
| .recipes | yes | yes (EPP) | yes | yes | 1-10 years | $74.99 |
| .rentals | yes | yes (EPP) | yes | yes | 1-10 years | $43.99 |
| .rocks | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
| .com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
| .com.mx | no | yes (EPP) | yes | no | 1-10 years | $66.00 |
Domain Locking - Using this option on, your domain is going to be properly shielded from ID theft. If a person endeavors to start a transfer for your registered domain not having your agreement, the request is going to be immediately prevented and your ownership – safe!
Quick Domain Transfer - The successful transfer of your own domain to our registrar is going to add another 12 months to the present expiration date! Before commencing your transfer, find out if the TLD of your respective domain normally requires an EPP authorization key. If that’s so, contact your present registrar just before the transfer process is initiated. Not like various companies, we do not charge additional fees for domain transfer. You will be charged just the normal registration fee.
Edit WHOIS Info - If you wish to modify the registration info on your domain, you can do it via the Edit WHOIS section inside the Domain Manager.
Whois Privacy Protection - It is easy to disguise any private info available in the Whois of one’s domain at a low cost thanks to the WHOIS Privacy Protection service from !
Domain Registration Period - The nominal registration period of a TLD depends upon its registry policy. The vast majority of TLDs including .com and .net can be registered only for 1 to 10 years, however domains such as .com.au support a 2–year period of registration exclusively.
Minimum TLD Registration Period - A lot of TLDs have a minimum registration time period of 1 year.
Notes - Consider if, perhaps the TLD you need to register features any distinctive demands for registration.
Compare Our Prices
- In case you are wondering which TLD is perfect for you, view all our prices and decide on the one which meets your finances!
- Compare our TLD prices
TLD Details
- Discover a little more about the 50+ TLDs you can find at Simmetry Communications. Find out if your chosen TLD has got any specific registration requirements.
Risk–free Domain Service
- We’re always devoted to giving you a hassle–free domain name hosting service along with a 99.9% network uptime guarantee!
Contact Us
- Do you need any assistance managing your domains and sites? Get in touch by live chat or phone.
